Name | Round | Score | Date |
---|---|---|---|
Arthur Arnold | Frostbite | 337 | 11/03/06 |
Arthur Arnold | Albion | 872 | 28/10/06 |
Steve Griffiths | St. George | 886 | - |
Arthur Arnold | York | 1127 | 30/06/07 |
Arthur Arnold | New National | 521 | 10/04/07 |
Steve Griffiths | Long National | 584 | - |
Arthur Arnold | National | 592 | 26/08/06 |
Arthur Arnold | New Western | 688 | 18/07/09 |
Arthur Arnold | Long Western | 738 | 30/07/11 |
Steve Griffiths | Western | 850 | - |
Arthur Arnold | Short Metric | 646 | 28/07/07 |
Arthur Arnold | Long Metric (Gents) 90/70 | 564 | 01/08/09 |
Arthur Arnold | Long Metric I | 593 | 28/07/12 |
Arthur Arnold | 1/2 Metric I | 621 | 02/07/11 |
Arthur Arnold | FITA (Gents) | 1145 | 30/06/12 |
As of 21/04/23 |